A panna is three digits in rising order, where 0 counts as the highest digit. That gives 220 pannas, and each ank from 0 to 9 owns 22 of them.
A panna belongs to the ank that is the last digit of the sum of its three digits. Example: 128 sums to 11, so it sits under ank 1.
777, 100, 128, 137, 146, 236, 245, 290, 380, 470, 489, 560, 678, 579, 119, 155, 227, 335, 344, 399, 588, 669
444, 200, 129, 138, 147, 156, 237, 246, 345, 390, 480, 570, 679, 589, 110, 228, 255, 336, 499, 660, 688, 778
111, 300, 120, 139, 148, 157, 238, 247, 256, 346, 490, 580, 670, 689, 166, 229, 337, 355, 445, 599, 779, 788
888, 400, 130, 149, 158, 167, 239, 248, 257, 347, 356, 590, 680, 789, 112, 220, 266, 338, 446, 455, 699, 770
555, 500, 140, 159, 168, 230, 249, 258, 267, 348, 357, 456, 690, 780, 113, 122, 177, 339, 366, 447, 799, 889
222, 600, 123, 150, 169, 178, 240, 259, 268, 349, 358, 457, 367, 790, 114, 277, 330, 448, 466, 556, 880, 899
999, 700, 124, 160, 179, 250, 269, 278, 340, 359, 368, 458, 467, 890, 115, 133, 188, 223, 377, 449, 557, 566
666, 800, 125, 134, 170, 189, 260, 279, 350, 369, 378, 459, 567, 468, 116, 224, 233, 288, 440, 477, 558, 990
333, 900, 126, 135, 180, 234, 270, 289, 360, 379, 450, 469, 117, 478, 568, 144, 199, 225, 388, 559, 577, 667
000, 550, 127, 136, 145, 190, 235, 280, 370, 389, 460, 479, 569, 578, 118, 226, 244, 299, 334, 488, 668, 677
The ten groups hold 22 pannas each, 220 in all, and no panna repeats.
Home | History | Guide
DPstar.in. Informational records only. No play or deposit service.